| Sparkling Wine | Glass | Bottle |
|---|---|---|
| Lindemans 'Henry Sons' Brut | 12 | 45 |
| Redbank Emily Prosecco | 14 | 47 |
| Red Wine | Glass | Bottle |
|---|---|---|
| St Huberts 'The Stag' Pinot Noir, Victoria | 14 | 46 |
| Grant Burge 'Benchmark' Merlot, Barossa Valley | 13 | 45 |
| Lindemans 'Henry Sons' Shiraz Cabernet, Victoria | 12 | 45 |
| White Wine | Glass | Bottle |
|---|---|---|
| Lindemans 'Henry Sons' Chardonnay, Victoria | 12 | 45 |
| Upside Down 'Marlborough' Sauvignon Blanc, New Zealand | 13 | 46 |
| Hartogs Plate Moscato, West Australia | 12 | 43 |
| Rochford Pinot Gris 2019 | 14 | 49 |
| Rose | Glass | Bottle |
|---|---|---|
| Rochform Pinot Rose' 2019, Yarra Valley | 15 | 51 |
| Spirits & Liquors | 12 |
|---|---|
| Jim Beam Bourbon | |
| Johnny Walker Red Scotch Whiskey | |
| Bundaberg Rum | |
| Bacardi Rum | |
| Gordon's Pink Gin | |
| Bombay Sapphire Gin | |
| Jack Daniels Tennessee Whiskey | |
| Absolut Vodka | |
| Jamisons Irish Whiskey | |
| Kahlua | |
| Baileys Irish Cream | |
| Tia Maria | |
| Penfolds Tawney Port | |
| Frangelico |
| Beer & Cider | |
|---|---|
| Heinekin Zero | 9 |
| Carlton Draught | 10 |
| Cascade Premium Light Beer | 9 |
| Crown Lager | 11 |
| Great Northern Super Crisp | 10 |
| Little Creatures Pale Ale | 12 |
| Asahi - Japan | 11 |
| Corona - Mexico | 11 |
| Stone and Wood | 12 |
| Peroni - Italy | 11 |
| The Hills Cider Company - Apple Cider, South Australia | 12 |
| The Hills Cider Company - Pear Cider, South Australia | 12 |